Property Attributes
- MLS#168161
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- NeighborhoodOlde Oxford
- Zip38655
- StyleCottage
- Year Built1925
- Taxes$ 5576
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.18 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Consistently ranked among America's best small college towns, Oxford is renowned for its Southern hospitality, exceptional schools, rich literary and cultural heritage, outstanding dining, year-round festivals, and the timeless spirit of Ole Miss. At the center of it all is the iconic Oxford Square. This is an extraordinary opportunity to own one of the closest residences to the Square. Located in the coveted North Lamar Historic District, this charming craftsman bungalow offers the rare chance to own a piece of Oxford history in one of the city's most desirable and tightly held neighborhoods. Brimming with character and charm, the home is ready to be restored, renovated, or thoughtfully reimagined while preserving its unique legacy. Opportunities like this are increasingly rare and the possibilities are remarkable. A true Oxford classic in an unmatched location. Sold as is.
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Electric Water Heater,Cooktop,Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | TSR |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Stone,Stucco |
| Year Built | 1925 |
| Electric | Oxford |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 135P21224.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Olde Oxford |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the Oxford Square to Jefferson Avenu on your right. First residence on your right. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | OXFORD |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 5576 |
| Virtual Tour | https://myoxfordmshome.com |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 145 |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Flooring | Hardwood |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | None,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 7840.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1600 |
| Lot Dimensions | 66 x 120' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating