Property Attributes
- MLS#168098
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaWest
- NeighborhoodCountry Club
- Zip38655
- StyleRanch
- Year Built1960
- Taxes$ 3142
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3578
- Lot Size1.2 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Nestled in a coveted location on prestigious Country Club Road, this spacious 3,578-square-foot home sits on a beautiful 1.2-acre lot. Just a short 1000 feet to Lamar Park, the property offers endless potential to create your dream home in one of the area's most desirable neighborhoods. Property is being sold as-is.
| Price History | |
|---|---|
| 7/28/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Electric Water Heater,Cooktop,Vented Exhaust Fan,Oven |
| Zoning | TER |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | Oxford |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 134L19018.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Country Club |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Jackson Avenue West take Country Club Road. House will be on your left. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | OXFORD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 3142 |
| Virtual Tour | https://Myoxfordmshome.com |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 64 |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet,Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Garage,Attached,Paved |
|---|---|
| Water Source | Community System |
| Total Parking | 1 |
| Lot Size Area | 1.2 |
| Spa | No |
| Building Area Total | 3578 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating