Property Attributes
- MLS#167695
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaEast
- NeighborhoodOld Sullivan
- Zip38655
- StyleFarmhouse
- Year Built2026
- Taxes$ 186
- Price$ 494,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1846
- Lot Size1 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
This is a new construction, with a completion date of late November. Information and plans subject to change without notice. Exterior subject to change without notice. Agent owned.
| Price History | |
|---|---|
| 6/6/2026 | Listed $494,900 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | LP Gas Water Heater,Tankless Water Heater,Microwave,Dishwasher,Disposal,Electric Range,Gas Range,Refrigerator,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Electric | NEMPA |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 181 01045.06 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Old Sullivan |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From University Avenue turn right onto 334,go approximately 4.11 miles and turn left onto CR 411. The lot/new construction will be .3 miles on the left. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 186.92 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Proposed Construction |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Legal Description | LOT 5 OLD SULLIVAN SUBDIV |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Solid Surface Countertops,Ceiling Fan(s),Bonus Room Finished |
|---|---|
| Flooring | Carpet,Hardwood,Ceramic Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | Yes |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 139.2 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 139.2 |
| Bedroom 3 Length | 11.6 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 210 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 14 |
| Family Room Area | 289 |
| Family Room Length | 17 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Family Room Width | 17 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage,Paved |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1846 |
| Lot Dimensions | 1 acre |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating